Sarah Binks |
|||
Born/Baptised |
12/06/1758 at Belford | Born/Baptised |
06/07/1758 at Belford |
Died/Buried |
. | Died/Buried |
. |
Married |
|||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Mary | 10/10/1779 | |||
| Ann | 31/08/1782 | |||
| Adam | 13/12/1784 | 03/03/1867 | 06/12/1814 | Rosanna Cummings |
Back to My_Family_Trees
Rosanna Cummings |
|||
Born/Baptised |
13/12/1784 at Rennington | Born/Baptised |
04/03/1791 at Beadnell |
Died/Buried |
23/05/1867 at Alnwick | Died/Buried |
23/05/1857 at Alnwick |
Married |
06/12/1814 at Bamburgh |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| John | 10/2/1828 | 15/10/1906 | 09/05/1852 | Mary Richardson |
| Ann Cummings | 11/10/1818 | . | . | . |
| Sarah Isabella | 24/02/1821 | June qtr 1881 | 18/06/1884 | Robert Carter |
| Roseanna | 12/04/1823 | 12/09/1878 | 16/03/1850 | John Grieve |
| Margaret | 6/10/1833 | |||
| Mary | 18/2/1816 | 02/11/1892 | unmarried | |
Back to My_Family_Trees
Mary Richardson |
|||
Born/Baptised |
1828 at Alnwick | Born/Baptised |
12/08/1832 at Staindrop |
Died/Buried |
15/10/1906 Sunderland | Died/Buried |
17/01/1900 Sunderland |
Married |
09/05/1852 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Roseanna | 14/06/1853 | . | . | . |
| Elizabeth Ann | 16/03/1860 | . | . | . |
| Charles | 05/02/1866 | 28/06/1938 | 07/04/1885 | Mary Elizabeth Petty |
| Adam | 17/02/1872 | 01/11/1949 | . | Mary Ranson |
Back to My_Family_Trees
Born/Baptised |
05/02/1866 at Sunderland | Born/Baptised |
05/10/1865 at Boroughbridge |
Died/Buried |
28/06/1938 at Sunderland | Died/Buried |
31/12/1935 at Sunderland |
Married |
07/04/1885 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| John Edward | 05/09/1885 | 03/05/1930 | 1905 | Margaret I Johnson |
| Harry | 23/02/1888 | . | . | . |
| Mary Elizabeth | 23/10/1890 | 16/12/1891 | . | . |
| Elizabeth Ann | 30/10/1892 | 14/02/1963 | . | . |
| Georgina Rose | 12/05/1896 | . | . | . |
| Robert Blatchford | 13/09/1858 | 15/08/1971 | 11/09/1920 | Margaret A Embleton |
| Sarah Carr | 16/07/1900 | . | . | . |
| Edith Mary | 18/05/1902 | . | 01/04/1922 | George Martin |
| Charlotte Frances | 12/01/1907 | 09/12/1937 | . | . |
Back to My_Family_Trees
Margaret Isabella Johnson |
|||
Born/Baptised |
05/09/1885 at Sunderland | Born/Baptised |
19/01/1888 at Sunderland |
Died/Buried |
03/05/1930 at Sunderland | Died/Buried |
18/10/1960 at Sunderland |
Married |
25/10/1905 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Margaret Stephenson | 1905 | abt 1958 | . | . |
| Charles Alexander | 06/01/1908 | 1943 | 05/08/1936 | Isabella Dunville |
| Adam | 08/04/1911 | . | . | Isabella Maven |
| Ann Stephenson | 25/07/1913 | 24/09/1956 | 30/05/1933 | Harry Hepworth |
| John Edward | 10/01/1918 | 23/09/1983 | 07/05/1941 | Mary Ann Heskett |
| Harry | 10/02/1920 | 1986 | . | Sarah Morrison |
| Francis William | 23/06/1923 | 22/02/1983 | 10/05/1947 | Hannah Barber |
| May | 3/11/1925 | Jan 2002 | 02/12/1944 | Leslie Ranee |
| . | William Richardson | |||
| Mary Elizabeth | 28/01/1928 | Sept 1929 | . | . |
| Gertrude Stephenson | 21/05/1930 | . | 19/12/1953 | Richard F Camsey |
| . | Alan White | |||
Back to My_Family_Trees
Born/Baptised |
10/01/1918 at Sunderland | Born/Baptised |
20/08/1922 at Sunderland |
Died/Buried |
23/09/1983 at Sunderland | Died/Buried |
31/05/1993 at Sunderland |
Married |
07/05/1941 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Mary Theresa | 27/09/1942 | . | 30/03/1964 | Paul McLoughlin |
| Margaret | 12/07/1946 | . | 31/07/1965 | Michael Quinan |
| John Leslie | 11/11/1953 | . | 03/01/1976 | Lynn Curtis |
| Ian Anthony | 23/07/1959 | . | . | . |
Back to My_Family_Trees