![]() |
HESKETT FAMILY TREES
|
MOTTO
DO UNTO OTHERS WHAT YOU WOULD WANT DONE TO YOURSELF |
Frances Harrison |
|||
Born/Baptised |
1539 at Stainton | Born/Baptised |
1545 at Greystoke |
Died/Buried |
12/02/1614 at Dacre | Died/Buried |
20/02/1623 at Dacre |
Married |
15/10/1564 at Dacre |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| John | 14/07/1566 | . | . | . |
| Thomas | 08/10/1568 | . | . | . |
| Lancelot | 25/11/1571 | . | 19/07/1614 | Annas Matthew |
| William | 15/06/1572 | . | 16/07/1609 | Margaret Helling |
| Alice | 30/01/1575 | . | 31/08/1595 | John Thompson |
| Susannah | 18/08/1577 | . | 04/02/1601 | William Dawson |
| Alexander | 24/06/1580 | . | 30/05/1592 | Doratie Dawson |
| Thomas | 14/10/1582 | . | . | . |
| Jane | 23/04/1585 | . | 27/11/1606 | Richard Nelson |
| Edward | 16/02/1589 | . | . | . |
Alexander Heskett |
|||
Born/Baptised |
24/06/1580 at Dacre | Born/Baptised |
1576 at Watermillock |
Died/Buried |
. | Died/Buried |
. |
Married |
30/05/1597 at Watermillock |
||
CHILDREN |
||||
| Name | Born/Baptised | Died/Buried | Married | Spouse |
| John | 04/02/1598 | 24/04/1650 | . | . |
| Edward | 25/03/1601 | . | 17/06/1624 | Elizabeth Cowley |
| Alexander | 29/04/1604 | . | . | . |
| Margaret | 20/03/1607 | . | 02/11/1632 | Robarte Knott |
| Henry | 02/02/1610 | . | . | . |
| Lancelot | 17/01/1613 | . | . | . |
Unknown |
|||
Born/Baptised |
04/02/1598 at Dacre | Born/Baptised |
. |
Died/Buried |
24/04/1650 at Dacre | Died/Buried |
. |
Married |
|||
CHILDREN |
||||
| Name | Born/Baptised | Died/Buried | Married | Spouse |
| Dorothy | 26/08/1827 | . | . | . |
| Margaret | 24/07/1631 | . | . | . |
| Phillis | 08/03/1634 | . | . | . |
| John | abt 1637 | 10/10/1675 | . | Jane |
| 12/06/1671 | Jane Pearson | |||
| James | 30/07/1643 | 09/09/1702 | 16/11/1670 | Elizabeth Sanderson |
Elizabeth Sanderson |
|||
Born/Baptised |
30/07/1643 at Dacre | Born/Baptised |
05/04/1644 at Dalston |
Died/Buried |
09/09/1702 at Hesket in Forest | Died/Buried |
08/01/1705 at Hesket in Forest |
Married |
16/11/1670 at Dacre |
||
CHILDREN |
||||
| Name | Born/Baptised | Died/Buried | Married | Spouse |
| Joseph | abt 1674 | 03/05/1675 | . | . |
| William | abt 1675 | 26/12/1723 | 23/01/1701 | Margaret Graham |
| Joseph | abt 1676 | 26/12/1723 | 04/02/1698 | Ann Parker |
| Jonathan | abt 1677 | . | 02/11/1632 | Robarte Knott |
Margaret Graham |
|||
Born/Baptised |
abt 1675 at Dacre | Born/Baptised |
abt 1680 |
Died/Buried |
05/02/1739 | Died/Buried |
. |
Married |
23/01/1701 at Hesket in Forest |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Margaret | 23/11/1701 | . | 24/12/1733 | John Gaitscarth |
| Jo | 22/02/1704 | 02/03/1705 | . | . |
| Ann | 10/02/1706 | . | . | . |
| Elizabeth | 10/02/1706 | 28/11/1706 | . | . |
| William | 10/02/1706 | . | 11/03/1741 | Mary Ann Proctor |
| Joseph | 01/07/1709 | 01/11/1710 | . | . |
| Jane | 01/06/1711 | . | . | . |
| Isabell | 18/06/1713 | . | 18/11/1740 | John Brown |
| James | 28/08/1717 | 12/04/1777 | 31/05/1747 | Isabel Ebdale |
Isabel Ebdale |
|||
Born/Baptised |
28/08/1717 at Hesket in Forest | Born/Baptised |
abt 1721 |
Died/Buried |
12/04/1777 at Hesket in Forest | Died/Buried |
18/02/1778 at Hesket in Forest |
Married |
31/05/1747 at Hesket in Forest |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| William | 15/06/1748 | . | 06/08/1774 | Margaret Hodgson |
| Ann | 12/06/1751 | 14/03/1806 | 21/11/1772 | John Harrison |
| John | 21/11/1753 | 10/10/1810 | 27/07/1780 | Jane Pringle |
| 14/03/1783 | Dorothy Morton | |||
| 12/06/1793 | Elizabeth Wild | |||
| 28/08/1808 | Jane Strahan | |||
| James | 20/04/1757 | . | . | . |
| Isabella | 14/06/1762 | 14/10/1775 | . | . |
John Heskett |
|||
Born/Baptised |
23/11/1753 at Hesket in Forest | Born/Baptised |
abt 1762 |
Died/Buried |
10/10/1810 at Sunderland | Died/Buried |
03/11/1787 at Kirknewton |
Married |
14/03/1783 at Wooler |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| John | 21/01/1784 | 31/12/1751 | 25/02/1810 | Mary Johnson |
| Charles James | 14/06/1785 | . | . | . |
| George | 06/11/1786 | 06/10/1811 | . | . |
Mary Johnson |
|||
Born/Baptised |
21/01/1784 at Kirknewton | Born/Baptised |
abt 1790 at Dunston |
Died/Buried |
31/12/1851 at Sunderland | Died/Buried |
20/09/1864 at Sunderland |
Married |
25/02/1810 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Ann | 25/02/1813 | 16/01/1857 | 20/03/1836 | Hutchinson Jobling |
| Mary | 10/03/1815 | 09/04/1906 | 26/12/1835 | Wiliam Stothard |
| Margaret | 24/06/1817 | . | 28/12/1838 | Thomas Blakey |
| Isabella | 22/09/1820 | . | . | . |
| John | 27/09/1824 | 20/12/1899 | 12/02/1856 | Mary Wilson |
Mary Wilson |
|||
Born/Baptised |
27/09/1824 at Sunderland | Born/Baptised |
24/07/1830 at Sunderland |
Died/Buried |
20/12/1899 at Sunderland | Died/Buried |
10/01/1882 at Sunderland |
Married |
12/02/1856 at South Shields |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| JohnGeorge | 28/02/1854 | 1889 | 27/07/1887 | Elizabeth Foster |
| William Henry | 27/09/1856 | . | 05/12/1878 | Frances Hannah Currer |
| Thomas Robert | 26/06/1858 | 06/01/1940 | 25/07/1880 | Sarah Ann Todd |
| Mary Esther | 20/07/1860 | 22/02/1949 | 20/08/1894 | William Wardle |
| Hutchinson | 02/07/1862 | 15/05/1931 | 05/08/1888 | Isabella Greenwood |
| Margaret Ann | 03/03/1864 | . | 19/06/1888 | Joseph Bowman Thomas |
| Charles | 15/01/1866 | . | . | . |
| Hannah | 29/01/1868 | 14/07/1871 | . | . |
| Isabella | 19/07/1870 | . | 15/09/1894 | Richard Jones Lee |
| George Wilson | 18/01/1873 | 30/11/1898 | . | . |
Born/Baptised |
02/07/1862 at Sunderland | Born/Baptised |
1866 at Sunderland |
Died/Buried |
15/05/1931 at Sunderland | Died/Buried |
05/06/1906 at Sunderland |
Married |
05/08/1888 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| John George | 31/08/1889 | 11/11/1904 | . | . |
| Mary Elizabeth | 16/02/1901 | 16/02/1900 | . | . |
| Ralph | 05/11/1892 | 10/11/1971 | 1913 | Mary Ann McQuillan |
| Henry | 12/08/1894 | 05/05/1973 | 24/12/1921 | Ann Whiskens Jobling |
| William | 26/04/1896 | 17/03/1928 | 05/04/1920 | Elizabeth Davison |
| Richard | 27/03/1898 | 26/05/1977 | . | . |
| George Wilson | 10/04/1900 | 24/08/1900 | . | . |
| Mary Elizabeth | 14/07/1901 | . | 25/11/1922 | Charles Robert Shafto |
| Ernest | 08/06/1904 | 18/08/1904 | . | . |
Born/Baptised |
05/11/1892 at Sunderland | Born/Baptised |
31/03/1894 at Sunderland |
Died/Buried |
10/11/1971 at Sunderland | Died/Buried |
20/04/1977 at Sunderland |
Married |
25/10/1913 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Ralph | 1913 | 09/11/1920 | . | . |
| John | 19/04/1916 | 12/08/1995 | 03/09/1939 | Dora Laws |
| Isabella Walker | 1920 | 27/01/1922 | . | . |
| Mary Ann | 20/08/1922 | 31/05/1993 | 07/05/1941 | John Edward Carr |
| Margaret | 1926 | . | . | Frank Bulmer |
24/10/1924 |
22/07/1970 |
. |
Agnes Mapstone |
|
31/03/1958 |
Joan Johnson |
|||
Born/Baptised |
20/08/1922 at Sunderland | Born/Baptised |
10/01/1918 at Sunderland |
Died/Buried |
31/05/1993 at Sunderland | Died/Buried |
23/09/1983 at Sunderland |
Married |
07/05/1941 at Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Mary Theresa | 27/09/1942 | . | 30/03/1964 | Paul McLoughlin |
| Margaret | 12/07/1946 | . | 05/07/1965 | Michael Quinan |
| John Leslie | 11/11/1953 | . | 03/01/1976 | Lynn Curtis |
| Ian Anthony | 23/09/1959 | . | . | . |