STEPHENSON FAMILY
ANN SMITH |
|||
Born/Baptised |
Abt 1787 in Sunderland | Born/Baptised |
abt 1792 |
Died/Buried |
6/01/1864 in Sunderland | Died/Buried |
5/12/1858 in Sunderland |
Married |
12/06/1815 at St Peters Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Susannah | 17/10/1817 | . | . | . |
| Ann | 17/05/1820 | . | . | . |
| George | 18/07/1822 | . | 19/09/1853 | Margaret Reed |
| Robert Smith | 04/02/1825 | . | . | . |
| Charles | 08/08/1827 | . | . | . |
| Hannah Grace | 28/04/1829 | . | . | . |
| William | 18/07/1836 | . | . | . |
Back to My Family Trees
GEORGE STEPHENSON |
|||
Born/Baptised |
18/07/1822 | Born/Baptised |
20/03/1826 |
Died/Buried |
. | Died/Buried |
. |
Married |
20/03/1853 at St Michaels Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| Ann | 07/06/1854 | . | 16/07/1876 | Alexander Johnson |
| George William | 13/01/1856 | . | . | . |
| Robert | abt 1860 | . | . | . |
Back to My Family Trees
ALEXANDER JOHNSON |
|||
Born/Baptised |
07/06/1854 in Sunderland | Born/Baptised |
13/11/1848 in Sunderland |
Died/Buried |
. | Died/Buried |
10/01/1920 in Sunderland |
Married |
16/07/1876 at St Thomas Sunderland |
||
CHILDREN |
||||
| Name | Born/Bap | Died/Bur | Married | Spouse |
| William Johnson | 1877 | . | . | . |
| George S.Johnson | 1879 | . | . | . |
| Alexander | 1882 | . | . | . |
| Ann | 1884 | . | . | . |
| Gertrude | 1885 | . | . | John Rennie |
| Margaret Isabella | 19/01/1888 | 18/10/1960 | 1905 | John Edward Carr |
| May Euphemia | 06/05/1890 | . | . | . |
| Nicholas | 12/07/1892 | . | . | . |
Go Home
Back to My Family Trees